
2007 Maryland Transfer and Recordation Taxes
| State Transfer Tax is 0.50% of sales price in all counties |
||
| County: | Transfer Tax: | Recordation Tax: |
| (% of Sales Price) | (Per $1000 of Sales Price Unless otherwise noted) | |
| Allegany | 0.50% | $6.50 |
| Anne Arundel | 1.00% | $7.00 |
| Baltimore City | 1.50% | $10.00 |
| Baltimore | 1.50% | $5.00 |
| Calvert | 0.00% | $10.00 |
| Caroline | 0.50% | $10.00 |
| Carroll | 0.00% | $10.00 |
| Cecil | 0.00% | $8.20 |
| Charles | 0.00% | $10.00 |
| Dorchester | 0.75% | $10.00 |
| Frederick | 0.00% | $12.00 |
| Garrett | 1.00% | $7.00 |
| Harford | 1.00% | $6.60 |
| Howard | 1.00% | $5.00 |
| Kent | 0.50% | $6.60 |
| Montgomery | 1.00% | $6.90 |
| Prince George's | 1.40% | $5.00 |
| Queen Anne's | 0.50% | $6.60 |
| St. Mary's | 1.00% | $8.00 |
| Somerset | 0.00% | $6.60 |
| Talbot | 1.00% | $6.60 |
| Washington | 0.50% | $7.60 |
| Wicomico | 0.00% | $7.00 |
| Worchester | 0.50% | $6.60 |
Note: Certain transfer and recordation tax exemptions may apply depending on the county in which the property is located. |
||
2007 Virginia Transfer and Recordation Taxes:
| Recording Charges: (Paid by Buyer) |
County Transfer Tax: (Paid by Buyer) |
State Transfer Tax: (Paid by Buyer) |
State Grantor Tax: (Paid by Seller) |
2007 District of Columbia Transfer and Recordation Taxes:
| Transfer Taxes: (Paid by Seller) |
Recordation Taxes: (Paid by Buyer) |
Pennsylvania Transfer Taxes
2% of purchase price (1% paid by buyer, 1% paid by seller)